000 | 02051 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250711165451.0 | ||
008 | 250709b |||||||| |||| 00| 0 eng d | ||
020 |
_a9783709119976 (pbk.) _cEUR70.08 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
041 | _aENG | ||
082 |
_a592 _bWAN _223rd |
||
100 |
_aWanninger, Andreas _4edt. _95039 |
||
222 | _aBiology | ||
245 |
_aEvolutionary developmental biology of invertebrates : Vol. 6 _b(Ecdysozoa I : Non-tetraconata ) |
||
250 | _a1st ed. | ||
260 |
_aNew York: _bSpringer, _cc2015. |
||
300 |
_avii, 214p. : _bill. ; _c26cm |
||
440 | _vVol. 6 | ||
504 | _aIncluding illustration, references and index. | ||
520 | _aThis multi-author, six-volume work summarizes our current knowledge on the developmental biology of all major invertebrate animal phyla. The main aspects of cleavage, embryogenesis, organogenesis and gene expression are discussed in an evolutionary framework. Each chapter presents an in-depth yet concise overview of both classical and recent literature, supplemented by numerous color illustrations and micrographs of a given animal group. The largely taxon-based chapters are supplemented by essays on topical aspects relevant to modern-day EvoDevo research such as regeneration, embryos in the fossil record, homology in the age of genomics and the role of EvoDevo in the context of reconstructing evolutionary and phylogenetic scenarios. A list of open questions at the end of each chapter may serve as a source of inspiration for the next generation of EvoDevo scientists. Evolutionary Developmental Biology of Invertebrates is a must-have for any scientist, teacher or student interested in developmental and evolutionary biology as well as in general invertebrate zoology. This chapter is dedicated to the Deuterostomia, comprising the Echinodermata and Hemichordata (usually grouped together as the Ambulacraria) as well as the Cephalochordata and the Tunicata. | ||
650 | _aBiology | ||
650 |
_aInvertebrates _95040 |
||
942 |
_2ddc _cBK |
||
999 |
_c2603 _d2603 |