000 | 01594nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250702124859.0 | ||
008 | 250701b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781733146654 (hbk.) _cGBP 74.99 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
082 |
_a512.5 _bSTR _223rd |
||
100 | _aStrang, Gilbert | ||
222 | _aMathematics | ||
245 | 0 | _aIntroduction to linear algebra | |
250 | _a5th ed. | ||
260 |
_aWellesley: _bWellesley-Cambridge Press, _c©2016 |
||
300 |
_ax, 573p. : _bill. ; _c24cm |
||
504 | _aInclude an index | ||
520 | _aLinear algebra is something all mathematics undergraduates and many other students, in subjects ranging from engineering to economics, have to learn. The fifth edition of this hugely successful textbook retains the quality of earlier editions while at the same time seeing numerous minor improvements and major additions. The latter include: a new chapter on singular values and singular vectors, including ways to analyze a matrix of data; a revised chapter on computing in linear algebra, with professional-level algorithms and code that can be downloaded for a variety of languages; a new section on linear algebra and cryptography; and a new chapter on linear algebra in probability and statistics. A dedicated and active website also offers solutions to exercises as well as new exercises from many different sources (e.g. practice problems, exams, development of textbook examples), plus codes in MATLAB, Julia, and Python. | ||
650 | _aMathematics | ||
650 | _aAlgebra | ||
942 |
_cBK _2ddc |
||
942 |
_cBK _2ddc |
||
999 |
_c2618 _d2618 |