000 | 01584nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250702164941.0 | ||
008 | 220316s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783540665694 (pbk.) | ||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
082 |
_a515 _bCOU _223rd |
||
100 | _aCourant, Richard | ||
222 | _aMathematics | ||
245 | 0 | _aIntroduction to Calculus and Analysis II/1 | |
260 | _aSpringer | ||
300 |
_axxv, 556p. : _bill. ; _c24cm. |
||
440 |
_aClassics in mathematics _94955 |
||
504 | _aIncludes bibliography and index | ||
520 | _aThese books (Introduction to Calculus and Analysis Vol. I/II) are very well written. The mathematics is rigorous, but the many examples that are given and the applications that are treated make the books extremely readable and the arguments easy to understand. These books are ideally suited for an undergraduate calculus course. Each chapter is followed by a number of interesting exercises. More difficult parts are marked with an asterisk. There are many illuminating figures...Of interest to students, mathematicians, scientists, and engineers. Even more than that." Newsletter on Computational and Applied Mathematics, 1991 "...one of the best textbooks introducing several generations of mathematicians to higher mathematics. ... This excellent book is highly recommended both to instructors and students | ||
650 | _aMathematics | ||
650 | _aCalculus | ||
650 | _aAnalysis | ||
700 |
_aJhon, Fritz _94956 |
||
942 |
_cBK _02 _2ddc |
||
942 | _2ddc | ||
947 | _aEUR 54.99 | ||
948 | _a0.352 | ||
999 |
_c2662 _d2662 |