000 | 01822nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240926020504.0 | ||
008 | 231124b |||||||| |||| 00| 0 eng d | ||
020 | _a9780128098394 | ||
040 | _cIISER BPR | ||
041 | _aENG | ||
082 |
_a555.4 _bROY _223rd |
||
100 | _aRoy, A. B. | ||
245 |
_aIndian shield: _bPrecambrian evolution and phanerozoic reconstitution |
||
250 | _a1st. ed | ||
260 |
_aAmsterdam: _bElsevier, _cc2018. |
||
300 |
_axi, 386p. : _bill. ; _c24cm. |
||
504 | _aIncludes Index. | ||
520 | _aIndian Shield: Precambrian Evolution and Phanerozoic Reconstitution highlights unique evolutionary trends covering a period of over 3,500 million years, from the oldest crust to the most recent geological activity of the Indian Subcontinent. The book discusses regional terrain geology in terms of the evolutionary history of the crust, describing how the Precambrian Shield evolved from a stable continental region to a tectonically unstable zone marked by frequent high-intensity earthquakes in a Plate-interior setting. It is a complete and readable account of the history of growth and evolution of the Indian Subcontinent, including Bangladesh, Bhutan, India, Nepal and Pakistan. Features comprehensive geological information on the evolution of the Indian Subcontinent, from the growth of early crust to the present day. Discusses different processes of post-Precambrian reconstitution of the Indian Shield that ultimately produced the present-day geomorphology as well as the tectonic character of the region. Assesses the impacts and effects of the ongoing post-Himalayan tectonism on the Indian Subcontinent | ||
650 | _aGeology | ||
650 | _aGeosciences | ||
650 | _aGeophysics | ||
650 | _aGeomorphology | ||
700 | _aPurohit, Ritesh | ||
942 |
_2ddc _cBK _04 |
||
999 |
_c3167 _d3167 |