000 | 01808nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240201163515.0 | ||
008 | 231229s9999 xx 000 0 und d | ||
020 | _a9781489990464 | ||
040 | _cIISER BPR | ||
041 | _aEng | ||
082 |
_a516.36 _bMCI _223rd |
||
100 | _aMcInerney, Andrew | ||
245 | 0 |
_aFirst steps in differential geometry : _bRiemannian, contact, symplectic |
|
250 | _a1st ed. | ||
260 |
_aNew York: _bSpringer Scieence, _cc2013. |
||
300 |
_axiii, 410p. : _bill (col). ; _c23cm |
||
440 | _aUndergraduate Texts in Mathematics | ||
520 | _aDifferential geometry arguably offers the smoothest transition from the standard university mathematics sequence of the first four semesters in calculus, linear algebra, and differential equations to the higher levels of abstraction and proof encountered at the upper division by mathematics majors. Today it is possible to describe differential geometry as "the study of structures on the tangent space," and this text develops this point of view. Also includes references and index. This book, unlike other introductory texts in differential geometry, develops the architecture necessary to introduce symplectic and contact geometry alongside its Riemannian cousin. The main goal of this book is to bring the undergraduate student who already has a solid foundation in the standard mathematics curriculum into contact with the beauty of higher mathematics. In particular, the presentation here emphasizes the consequences of a definition and the careful use of examples and constructions in order to explore those consequences. | ||
650 | _aMathematics | ||
650 | _aGeometry | ||
650 | _aDifferential Geometry | ||
942 |
_cBK _2ddc |
||
942 | _2ddc | ||
947 | _a5700.721330999999 | ||
948 | _a0.22 | ||
999 |
_c3187 _d3187 |