000 | 01335nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240803020504.0 | ||
008 | 231229s9999 xx 000 0 und d | ||
020 | _a9780471489399 | ||
040 | _cIISER BPR | ||
041 | _aEng | ||
082 |
_a541.22 _bVIN _223rd |
||
100 | _aVincent, Alan | ||
245 | 0 |
_aMolecular symmetry and group theory : _bA programmed introduction to chemical applications |
|
250 | _a2nd ed. | ||
260 |
_aWest Sussex: _bJohn Wiley & Sons Ltd, _cc2001 |
||
300 |
_ax, 119p. : _bill, pbk. ; _c20cm. |
||
520 | _aThis second edition contains a new chapter on the projection operator method. This is used to calculate the form of the normal modes of vibration of a molecule and the normalised wave functions of hybrid orbitals or molecular orbitals. The features of this book include: A concise, gentle introduction to symmetry and group theory Takes a programmed learning approach New material on projection operators, and the calcultaion of normal modes of vibration and normalised wave functions of orbitals This book is suitable for all students of chemistry taking a first course in symmetry and group theory. Also includes index. | ||
650 | _aChemistry | ||
650 | _aMolecular symmetry | ||
650 | _aGroup theory | ||
942 |
_cBK _2ddc _01 |
||
947 | _a4325.8765 | ||
948 | _a22 | ||
999 |
_c3247 _d3247 |