000 | 01646nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240912020503.0 | ||
008 | 231229s9999 xx 000 0 und d | ||
020 | _a9788123909172 | ||
040 | _cIISER BPR | ||
041 | _aEng | ||
082 |
_a560 _bRAU _223rd |
||
100 | _aRaup, David M. | ||
245 | 0 | _aPrinciples Of paleontology | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bCBS Publishers & Distributors Pvt. Ltd., _cc2004. |
||
300 |
_axi, 481p. : _bill (pbk). ; _c23cm. |
||
520 | _aMany teachers of undergraduate paleontology courses follow a phylum-by-phylum taxonomic format in their lectures. There are twelve chapters in our volume, an average assignment of one chapter per week allows for coverage of the entire book in a typical semester. In Part I of the text Description and Classification of Fossils we give some general information about the fossil record in an introductory chapter. In subsequent chapters we discuss the says in which fossils are studied as specimens within species as species and as hierarchical groups of species. Part I might have been called Taxonomy or Systematics but is slightly different in scope from these broad disciplines. A major addition to Part I in this edition is an introduction to the philosophy and methodology of multivariate analysis which has become a fundamental tool of the paleontological trade. Includes illustrations, bibliography, author index and subject index. | ||
650 | _aEarth Sciences | ||
650 | _aGeology | ||
650 | _aPaleontology | ||
700 | _aStanley, Steven M. | ||
942 |
_cBK _2ddc _02 |
||
942 | _2ddc | ||
947 | _a575 | ||
948 | _a22 | ||
999 |
_c3301 _d3301 |