000 | 01654nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250728165038.0 | ||
008 | 250728b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319379043 | ||
020 | _a9780387854687 | ||
020 |
_a9781071646328 (pbk.) _c€ 64.99 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
041 | _aENG | ||
082 |
_a515.2433 _bDEI _223rd |
||
100 |
_aDeitmar, Anton _95500 |
||
222 | _aMathematics | ||
245 | _aPrinciples of harmonic analysis | ||
250 | _a1st ed. | ||
260 |
_aNew York : _bSpringer Science, _cc2009. |
||
300 |
_axv, 333 p. : _c23cm. |
||
440 | _aUniversitext | ||
504 | _aIncludes appendices, bibliographic references ansubject index. | ||
520 | _aThis book offers a complete and streamlined treatment of the central principles of abelian harmonic analysis: Pontryagin duality, the Plancherel theorem and the Poisson summation formula, as well as their respective generalizations to non-abelian groups, including the Selberg trace formula. The principles are then applied to spectral analysis of Heisenberg manifolds and Riemann surfaces. This new edition contains a new chapter on p-adic and adelic groups, as well as a complementary section on direct and projective limits. Many of the supporting proofs have been revised and refined. The book is an excellent resource for graduate students who wish to learn and understand harmonic analysis and for researchers seeking to apply it. | ||
650 | _aMathematics | ||
650 | _aAnalysis | ||
650 |
_aGeneral aspects of analysis _95501 |
||
650 | _aHarmonic analysis | ||
700 |
_aEchterhoff, Siegfried _95502 |
||
942 |
_2ddc _cBK |
||
999 |
_c4270 _d4270 |