000 | 01859nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250729102046.0 | ||
008 | 250729b |||||||| |||| 00| 0 eng d | ||
020 | _a9781848828902 | ||
020 |
_a9781447175551 (pbk.) _c€ 34.99 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
041 | _aENG | ||
082 |
_a516.36 _bPRE _223rd |
||
100 |
_aPressley, Andrew _95514 |
||
222 | _aMathematics | ||
245 | _aElementary differential geometry | ||
250 | _a2nd ed. | ||
260 |
_aLondon : _bSpringer-Verlag London Limited, _cc2012. |
||
300 |
_axii, 473 p. : _bill. ; _c23cm. |
||
440 |
_aSpringer Undergraduate Mathematics Series _95515 |
||
504 | _aIncludes illustrations, appendices, hints to selected exercises, solutions and subject index. | ||
520 | _aElementary Differential Geometry presents the main results in the differential geometry of curves and surfaces suitable for a first course on the subject. Prerequisites are kept to an absolute minimum – nothing beyond first courses in linear algebra and multivariable calculus – and the most direct and straightforward approach is used throughout. New features of this revised and expanded second edition include: *A chapter on non-Euclidean geometry, a subject that is of great importance in the history of mathematics and crucial in many modern developments. The main results can be reached easily and quickly by making use of the results and techniques developed earlier in the book. *Coverage of topics such as: parallel transport and its applications; map colouring; holonomy and Gaussian curvature. *Around 200 additional exercises, and a full solutions manual for instructors, available via www.springer.com | ||
650 | _aMathematics | ||
650 | _aGeometry | ||
650 | _aAnalytic geometries | ||
650 | _aDifferential and integral geometry | ||
942 |
_2ddc _cBK |
||
999 |
_c4274 _d4274 |