000 | 01936nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250729114213.0 | ||
008 | 250729b |||||||| |||| 00| 0 eng d | ||
020 | _a9781441931504 | ||
020 | _a9780387986692 | ||
020 |
_a9781071646304 (pbk.) _c€ 59.99 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
041 | _aENG | ||
082 |
_a512.74 _bROB _223rd |
||
100 |
_aRobert, Alain M. _95516 |
||
222 | _aMathematics | ||
245 | _aA course in p-adic analysis | ||
250 | _a1st ed. | ||
260 |
_aNew York : _bSpringer-Verlag new York, Inc., _cc2000. |
||
300 |
_axvi, 437 p. : _bill. ; _c23cm |
||
440 |
_aGraduate Texts in Mathematics _vVol. 198 |
||
504 | _aIncludes 27 figures, illustrations, appendices to every chapter, specific references for the text, bibliographic references, tables, basic principles of ultrametric analysis, conventions, notation, terminology and subject index. | ||
520 | _aKurt Hensel (1861-1941) discovered the p-adic numbers around the turn of the century. These exotic numbers (or so they appeared at first) are now well-established in the mathematical world and used more and more by physicists as well. This book offers a self-contained presentation of basic p-adic analysis. The author is especially interested in the analytical topics in this field. Some of the features which are not treated in other introductory p-adic analysis texts are topological models of p-adic spaces inside Euclidean space, a construction of spherically complete fields, a p-adic mean value theorem and some consequences, a special case of Hazewinkel's functional equation lemma, a remainder formula for the Mahler expansion, and most importantly a treatment of analytic elements. | ||
650 | _aMathematics | ||
650 | _aAlgebra | ||
650 | _aNumber theory | ||
650 | _aAlgebraic number theory | ||
650 |
_ap-adic numbers _92462 |
||
650 |
_ap-adic analysis _95517 |
||
942 |
_2ddc _cBK |
||
999 |
_c4275 _d4275 |