000 | 02571nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250801143618.0 | ||
008 | 250801b |||||||| |||| 00| 0 eng d | ||
020 | _a9781470463076 | ||
020 |
_a9789349750159 (pbk.) _c$ 99.00 |
||
040 |
_bENG _cIISER-BPR _dIISER-BPR |
||
041 | _aENG | ||
082 |
_a516.22 _bKIN _223rd |
||
100 |
_aKing, James R. _95556 |
||
222 | _aMathematics | ||
245 |
_aGeometry transformed : _bEuclidean plane geometry based on rigid motions |
||
250 | _a1st Indian ed. | ||
260 |
_aRhode Island : _bAmerican Mathematical Society, _cc2021. |
||
260 |
_aHyderabad : _bUniversity Press (India) Pvt. Ltd., _c2025. |
||
300 |
_axxii, 258 p. : _bill. ; _c24cm |
||
440 |
_aPure and Applied Undergraduate Texts _vVol. 51 _93640 |
||
504 | _aIncludes illustrations, bibliographic references and subject index. | ||
520 | _aMany paths lead into Euclidean plane geometry. Geometry Transformed offers an expeditious yet rigorous route using axioms based on rigid motions and dilations. Since transformations are available at the outset, interesting theorems can be proved sooner; and proofs can be connected to visual and tactile intuition about symmetry and motion. The reader thus gains valuable experience thinking with transformations, a skill that may be useful in other math courses or applications. For students interested in teaching mathematics at the secondary school level, this approach is particularly useful since geometry in the Common Core State Standards is based on rigid motions. The only prerequisite for this book is a basic understanding of functions. Some previous experience with proofs may be helpful, but students can also learn about proofs by experiencing them in this bookâin a context where they can draw and experiment. The eleven chapters are organized in a flexible way to suit a variety of curriculum goals. In addition to a geometrical core that includes finite symmetry groups, there are additional topics on circles and on crystallographic and frieze groups, and a final chapter on affine and Cartesian coordinates. The exercises are a mixture of routine problems, experiments, and proofs. This book is published in cooperation with IAS/Park City Mathematics Institute. Readership: Undergraduate and graduate students interested in geometry aligned with Common Core standards (CCSSM). | ||
650 | _aMathematics | ||
650 | _aGeometry | ||
650 |
_aPlane geometry _95557 |
||
650 |
_aEuclidean plane geometry _95558 |
||
650 |
_aRigid motions _95559 |
||
942 |
_2ddc _cBK |
||
999 |
_c4296 _d4296 |