000 | 02154cam a22005415i 4500 | ||
---|---|---|---|
999 |
_c55 _d55 |
||
001 | 11305592 | ||
003 | OSt | ||
005 | 20170320170247.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 121227s2003 xxu| s |||| 0|eng d | ||
020 |
_a9788181280138 (pbk) : _cRs. 399.00 |
||
035 | _a(WaSeSS)ssj0001296516 | ||
040 | _cIISER-BPR | ||
050 | 4 | _aQA273.A1-274.9 | |
050 | 4 | _aQA274-274.9 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aPBWL _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
082 | 0 | 4 |
_a519.2 _223rd _bCHU/E |
100 | 1 | _aChung, Kai Lai. | |
222 | _aMathematics | ||
245 | 1 | 0 |
_aElementary probability theory : with stochastic processes and an introduction to mathematical finance / _c[by] Kai Lai Chung [and] Farid AitSahlia. |
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bSpringer (India) , _cc2003 |
||
300 |
_axiii, 402 p.: _bill.; _c23 cm. |
||
490 | 1 | _aUndergraduate Texts in Mathematics | |
501 | _aIn this edition two new chapters, 9 and 10, on mathematical finance are added. They are written by Dr. Farid AitSahlia. | ||
504 | _aIncludes Index and Bibliographical reference | ||
506 | _aLicense restrictions may limit access. | ||
520 | _aConsists of Set, Probability, Counting, Random Variables, Conditioning and Independence, Mean Variance and Transforms, Mean-Variance Pricing Model, Option Pricing Theory etc. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aFinance. | |
650 | 0 | _aDistribution (Probability theory). | |
650 | 0 | _aMathematical statistics. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
650 | 2 | 4 | _aQuantitative Finance. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
700 | 1 | _aAitSahlia, Farid. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
773 | 0 | _tSpringerLink ebooks - Mathematics and Statistics (Archive) | |
776 | 0 | 8 |
_iPrinted edition: _z9781441930620 |
830 | 0 | _aUndergraduate Texts in Mathematics, | |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11305592 _zFull text available from SpringerLink ebooks - Mathematics and Statistics (Archive) |
942 |
_2ddc _cBK |