IISER Logo
The OPAC site is under construction.

Chemistry/ (Record no. 8)

MARC details
000 -LEADER
fixed length control field 00915pam a2200301 a 4500
001 - CONTROL NUMBER
control field 579457
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240202020002.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 900226s1991 nyua 001 0 eng
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 90005718
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9879814599788 (pbk) :
Terms of availability Rs.1695.00
040 ## - CATALOGING SOURCE
Original cataloging agency DLC
Transcribing agency IISER- BPR
Modifying agency IISER- BPR
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENG
050 00 - LIBRARY OF CONGRESS CALL NUMBER
Classification number QD31.2
Item number .C37 1991
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 23rd
Classification number 540
Item number CHA/C
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Chang, Raymond.
222 ## - KEY TITLE
Key title Chemistry-Textbook
245 10 - TITLE STATEMENT
Title Chemistry/
Statement of responsibility, etc by Raymond Chang and Kenneth A. Goldsby
250 ## - EDITION STATEMENT
Edition statement 11th ed., International ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New York :
Name of publisher, distributor, etc McGraw-Hill,
Date of publication, distribution, etc c2013
300 ## - PHYSICAL DESCRIPTION
Extent xxxiii, 1085, [43] p. :
Other physical details col. ill. ;
Dimensions 25 cm.
500 ## - GENERAL NOTE
General note Includes glossary and index.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Chemistry
General subdivision textbook.
700 ## - ADDED ENTRY--PERSONAL NAME
Relator term Goldsby, Kenneth A.
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d 1
e ocip
f 19
g y-gencatlg
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 2 540 CHA/C 000487 03/01/2018 23/08/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 2 540 CHA/C 000479 27/09/2019 25/09/2019 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 3 540 CHA/C 000490 21/11/2017 07/11/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 11 540 CHA/C 000486 05/11/2019 04/11/2019 1695.00 12/09/2016 Books 2
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 3 540 CHA/C 000483 02/01/2024 18/12/2023 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 1 540 CHA/C 000492 24/11/2016 16/11/2016 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 2 540 CHA/C 000488 29/11/2019 15/11/2019 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 4 540 CHA/C 000484 23/11/2017 09/11/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 2 540 CHA/C 000485 25/11/2017 13/11/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 3 540 CHA/C 000491 03/05/2023 12/04/2023 1695.00 12/09/2016 Books 6
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 4 540 CHA/C 000482 30/11/2023 15/11/2023 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 2 540 CHA/C 000489 20/11/2017 13/11/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 3 540 CHA/C 000480 27/09/2021 19/07/2021 1695.00 12/09/2016 Books 5
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00   540 CHA/C 000478 12/09/2016   1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 12/09/2016 3 1356.00 3 540 CHA/C 000481 20/11/2017 07/11/2017 1695.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 7 540 CHA/C 001076 12/09/2019 28/08/2019 975.00 21/11/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 4 540 CHA/C 001075 17/11/2018 05/11/2018 975.00 21/11/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 2 540 CHA/C 001078 22/11/2018 20/11/2018 975.00 21/11/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 2 540 CHA/C 001080 04/05/2019 28/02/2018 975.00 21/11/2016 Books 1
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 4 540 CHA/C 001077 22/11/2018 19/11/2018 975.00 21/11/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 4 540 CHA/C 001079 14/03/2024 01/02/2024 975.00 21/11/2016 Books 4
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00   540 CHA/C 001072 21/11/2016   975.00 21/11/2016 Course Reserve  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00   540 CHA/C 001073 21/11/2016   975.00 21/11/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00 2 540 CHA/C 001074 05/04/2022 22/03/2022 975.00 21/11/2016 Books 1
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Chemistry 21/11/2016 1 780.00   540 CHA/C 001071 21/11/2016   975.00 21/11/2016 Course Reserve