Central Library, IISER Berhampur

Calculus Volume-I: one Variable Calculus, with an Introduction to Linear Algebra/ (Record no. 16)

MARC details
000 -LEADER
fixed length control field 01102nam a22003131 4500
001 - CONTROL NUMBER
control field 2166575
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250605020849.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 730213m19611962nyua 000 0 eng
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 61011601
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126515196 (pbk) :
Terms of availability Rs. 659.00
040 ## - CATALOGING SOURCE
Original cataloging agency DLC
Transcribing agency IISER-BPR
Modifying agency DLC
050 00 - LIBRARY OF CONGRESS CALL NUMBER
Classification number QA300
Item number .A57
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 23rd.
Classification number 515
Item number APO/C
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Apostol, Tom M.
9 (RLIN) 1002
222 ## - KEY TITLE
Key title Mathematics-Textbook
222 ## - KEY TITLE
Key title Mathematics
245 00 - TITLE STATEMENT
Title Calculus Volume-I: one Variable Calculus, with an Introduction to Linear Algebra/
Statement of responsibility, etc [by] Tom M. Apostol
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc John Wiley,
Date of publication, distribution, etc c2006.
300 ## - PHYSICAL DESCRIPTION
Extent xx, 666p.:
Other physical details ill. ;
Dimensions 23 cm.
500 ## - GENERAL NOTE
General note Includes Index
520 ## - SUMMARY, ETC.
Summary, etc Consists of Differential and Integral Calculus, Vector Algebra, Linear Spaces, Linear Transformations and Matrices.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mathematical analysis.
9 (RLIN) 1003
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Calculus.
General subdivision Linear Algebra
-- Differential Calculus
-- Integral Calculus
9 (RLIN) 1004
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Form subdivision Matematics
9 (RLIN) 1005
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d u
e ocip
f 19
g y-gencatlg
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 76
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type Checked out
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 17 9 515 APO/C 000465 05/03/2025 18/02/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 7   515 APO/C 000459 08/05/2023 28/04/2023 659.00 12/09/2016 Course Reserve  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 14 9 515 APO/C 000461 03/07/2025 28/06/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 20 18 515 APO/C 000458 09/05/2025 04/04/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 21 10 515 APO/C 000462 12/04/2024 28/03/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 21 16 515 APO/C 000467 07/05/2025 08/04/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 13 10 515 APO/C 000463 06/05/2024 24/04/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 17 13 515 APO/C 000464 06/03/2024 20/01/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 5   515 APO/C 000460 03/01/2024 03/01/2024 659.00 12/09/2016 Course Reserve  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 1 527.20 19 5 515 APO/C 000466 05/03/2024 21/02/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 18 8 515 APO/C 000578 02/04/2025 21/02/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 19 10 515 APO/C 000571 13/01/2025 16/12/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 17 15 515 APO/C 000577 26/03/2025 01/03/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 21 12 515 APO/C 000574 08/05/2025 16/04/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 18 12 515 APO/C 000580 03/05/2024 17/04/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 20 8 515 APO/C 000581 04/06/2025 04/06/2025 659.00 12/09/2016 Books 01/12/2025
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 27 11 515 APO/C 000572 08/07/2025 19/03/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 17 9 515 APO/C 000576 07/02/2025 11/01/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 14 10 515 APO/C 000568 22/10/2024 06/08/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 21 16 515 APO/C 000570 05/05/2025 19/03/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 20 15 515 APO/C 000582 29/08/2024 06/08/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus   12/09/2016 3 527.20 19 13 515 APO/C 000579 03/05/2025 19/03/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 21 13 515 APO/C 000569 04/05/2024 04/04/2024 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 20 7 515 APO/C 000573 04/05/2025 21/04/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 12/09/2016 3 527.20 20 17 515 APO/C 000575 05/03/2025 30/01/2025 659.00 12/09/2016 Books  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus Mathematics 25/05/2022     7 5 515 APO G-00098 10/05/2025 11/04/2025   25/05/2022 Gift Books