Central Library, IISER Berhampur

Introduction to Electrodynamics (Record no. 40)

MARC details
000 -LEADER
fixed length control field 01202pam a2200349 a 4500
001 - CONTROL NUMBER
control field 1200882
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250504020503.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 981029s1999 njua b 001 0 eng
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 98050525
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789332550445 (pbk.) :
Terms of availability Rs. 399.00
040 ## - CATALOGING SOURCE
Original cataloging agency DLC
Transcribing agency IISER-BPR
Modifying agency DLC
050 00 - LIBRARY OF CONGRESS CALL NUMBER
Classification number QC680
Item number .G74 1999
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 23rd
Classification number 537.6
Item number GRI/I
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Griffiths, David J.
9 (RLIN) 1240
222 ## - KEY TITLE
Key title Physics-Textbook
222 ## - KEY TITLE
Key title Physics
245 10 - TITLE STATEMENT
Title Introduction to Electrodynamics
Statement of responsibility, etc by David J. Griffiths.
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi :
Name of publisher, distributor, etc Pearson India Education,
Date of publication, distribution, etc C2015
300 ## - PHYSICAL DESCRIPTION
Extent xv, 604 p. :
Other physical details ill. ;
Dimensions 23 cm.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes Bibliographical References and Index.
520 ## - SUMMARY, ETC.
Summary, etc Consists of Electrostatics,Magnetostatics, Electrodynamics, Electromagnetic Waves, Radiation.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Electrodynamics.
9 (RLIN) 1241
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
General subdivision Magnetostatics
9 (RLIN) 1242
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
General subdivision Radiation
9 (RLIN) 1243
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
General subdivision Electrostatics
9 (RLIN) 1244
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Physics
9 (RLIN) 1245
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d 1
e ocip
f 19
g y-gencatlg
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 151
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type Shelving location Total Renewals Checked out Public note
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 7 537.6 GRI 000053 14/02/2025 30/01/2025 399.00 13/08/2016 Course Reserve        
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 9 537.6 GRI 000060 01/07/2023 25/05/2023 399.00 13/08/2016 Course Reserve Physics      
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 29 537.6 GRI 000051 10/05/2025 17/04/2025 399.00 13/08/2016 Books Physics 12    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 25 537.6 GRI 000054 06/05/2025 19/03/2025 399.00 13/08/2016 Books   13    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 22 537.6 GRI 000057 09/05/2025 03/05/2025 399.00 13/08/2016 Books Physics 9    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 30 537.6 GRI 000055 01/07/2025 19/06/2025 399.00 13/08/2016 Books Physics 16    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 28 537.6 GRI 000052 10/05/2025 02/04/2025 399.00 13/08/2016 Books Physics 20    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 31 537.6 GRI 000058 10/05/2025 27/04/2025 399.00 13/08/2016 Books Physics 16    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 31 537.6 GRI 000059 10/05/2025 15/04/2025 399.00 13/08/2016 Books Physics 21    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 13/08/2016 2 319.20 33 537.6 GRI 000056 10/05/2025 30/04/2025 399.00 13/08/2016 Books Physics 16    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 26 537.6 GRI 000296 04/01/2024 04/01/2024 399.00 19/08/2016 Books Physics 2 19/01/2024  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 32 537.6 GRI 000290 09/05/2025 01/04/2025 399.00 19/08/2016 Books Physics 14    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 21 537.6 GRI 000297 06/05/2025 28/03/2025 399.00 19/08/2016 Books Physics 20    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 40 537.6 GRI 000292 13/05/2025 02/04/2025 399.00 19/08/2016 Books Physics 26    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 37 537.6 GRI 000300 13/05/2025 01/04/2025 399.00 19/08/2016 Books Physics 20    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 23 537.6 GRI 000299 02/09/2022 02/09/2022 399.00 19/08/2016 Books Physics 3 17/09/2022  
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 37 537.6 GRI 000288 06/05/2025 21/04/2025 399.00 19/08/2016 Books   12    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 26 537.6 GRI 000293 08/05/2025 26/03/2025 399.00 19/08/2016 Books Physics 23    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 31 537.6 GRI 000291 15/05/2025 30/04/2025 399.00 19/08/2016 Books Physics 17    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 29 537.6 GRI 000294 09/05/2025 18/03/2025 399.00 19/08/2016 Books Physics 14    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 30 537.6 GRI 000301 05/07/2025 20/06/2025 399.00 19/08/2016 Books Physics 17    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 30 537.6 GRI 000298 09/05/2025 16/04/2025 399.00 19/08/2016 Books   18    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 21 537.6 GRI 000289 28/04/2025 18/03/2025 399.00 19/08/2016 Books Physics 12    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 29 537.6 GRI 000302 30/04/2025 18/03/2025 399.00 19/08/2016 Books Physics 21    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 19/08/2016 4 319.20 36 537.6 GRI 000295 09/05/2025 09/04/2025 399.00 19/08/2016 Books Physics 21    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 21/02/2019 3 365.50 20 537.6 GRI 003190 10/05/2025 01/04/2025 469.00 21/02/2019 Books Physics 21    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 21/02/2019 3 365.50 21 537.6 GRI 003189 30/04/2025 18/03/2025 469.00 21/02/2019 Books Physics 16    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 21/02/2019 3 366.00 24 537.6 GRI 003191 08/05/2025 02/04/2025 469.00 21/02/2019 Books Physics 31    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 07/08/2019 29 389.50 20 537.6 GRI 003376 13/05/2025 28/04/2025 519.00 07/08/2019 Books Physics 26    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 07/08/2019 29 389.50 21 537.6 GRI 003375 07/05/2025 19/03/2025 519.00 07/08/2019 Books Physics 19    
    Dewey Decimal Classification     Vigyanpuri Campus Vigyanpuri Campus 28/04/2022     15 537.6 GRI G-00050 09/05/2025 26/04/2025   28/04/2022 Gift Books   17   Donated by Prof. K.V.R. Chary